| Demodulator | ||
| Demodulator type | QAM | |
| Input frequency range | [MHz] | 47 - 862 |
| Input level | [dBµV] | 47 - 92 |
| Input | [©] | IEC jack, 75 |
| Input symbol rate | [Mbaud] | 0,5 - 7, 0 adjustable |
| Modulation types (according DVB standard) | QPSK, QAM16, QAM32, QAM64, QAM128, QAM256 | |
| AFC-catch range | automatically adjustment | |
| Return loss | [dB] | typ. 8 |
| Level control | [dB] | typ. 45 |
| QAM modulator | ||
| Modulation | 16-, 32-, 64-, 128-, 256-QAM | |
| Signal processing | according DVB standard | |
| Spectrum shape | [%] | 15 |
| FEC | Reed-Solomon (204,188)-Code | |
| Data rate adjust | • | |
| PCR correction / PID filtering | • | |
| NIT handling | • | |
| Output symbol rate | [MSym] | adjustable, 3,45 - 6,9 |
| Bandwidth | [MHz] | depends on input data rate, 4 - 8 |
| Brutto data rate | [MBits] | maximum 55,2 |
| RF Output | ||
| Connections | [©] | IEC jack, 75 |
| Freqency range | [MHz] | 47 - 862 (C 2 - C 69) in 1-MHz-steps adjustable |
| Output level | [dBµV] | 80 … 90, adjustable |
| MER (Equalizer, 64 QAM) | [dB] | typ. 45 |
| Shoulder attenuation | [dB] | typ. 58 |
| Spurious freq. distance 40 - 862
MHz >950 MHz | [dB] [dB] | >20 relating to 100 dBµV system level and 90 dBµV operating level |
| Common data | ||
| Power consumption | [W] | 10 |
| Ambient temperature | [°C] | 0... +50 |