| Frequency range | 950...2150 MHz (1 MHz steps) |
| AFC - Range | ± 5 MHz |
| AGC - Level range | 53...93 dBμV |
| Connector | F socket |
| Impedance | 75 Ω |
| Modulation | QPSK |
| Symbol rate | 1...45 Msps |
| Code rate (Viterbi) | 1/2, 2/3, 3/4, 5/6, 7/8 |
| Roll off | 35 % |
| Signal processing | EN 300 421 (DVB - S) |
| Modulation | QPSK / 8PSK |
| Symbol rate | 5...36 Msps / 5...30 MSps |
| Code rate (LDPC) QPSK | 1...1/4, 1/3, 2/5, 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 |
| Code rate (LDPC) 8PSK | 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 |
| Roll off | 35 % |
| Signal processing | EN 302 307 (DVB - S2) |
| Common interface | per Channal PCMCIA-Slot acc. EN 50221 |
| Multi-Service Decryption | 24 Services max. |
| Network connection (LAN / WAN) | Ethernet, 10/100/1000 Base-T |
| Connector | RJ 45 |
| Protocol | UDP, RTP, ARP |
| Error correction / FEC | pro-MPEG Code of practice 3 rev. 2 |
| Encapsulation | according ETSI TS 102034 |
| Data rate | 270 Mbps |
| ASI - Polarity | normal |
| ASI - Mode | burst |
| TS - Data rate | according selected SPTS/MPTS |
| TS - Mode | 188 Byte |
| Output voltage | 800 mVpp ± 10 % |
| Connector | BNC socket |
| Impedance | 75 Ω |
| Signal processing | EN 50083-9 |
| Voltage / current | 12 V (± 0.2 V) / 1000 mA (without CA-Modul) |
| Weight | 1350 g |
| Temperature range | -10...+55 °C |
