| Standards / Certifcations | |
| Data | EuroDOCSIS 3.0 full certifed |
| CMTS Interoperability | Any qualifed EuroDOCSIS and DOCSIS (*) CMTS |
| Receiver | |
| Downstream Frequency Range | QAM 64/256 |
| Downstream Modulation | 88-1002 MHz |
| Maximum Downstream Data Rate | 440 Mbps (theoretical) (55.61 Mbps x 8 channels) |
| Capture Windows | 64 MHz capture window split into two windows of 32 MHz |
| Number of Downstreams | up to 8 |
| Input Signal Level Range | -17dBmV ~ +13dBmV (64QAM) |
| -13dBmV ~ +17dBmV (256QAM) | |
| Input Impedance | 75 Ohm |
| Transmitter | |
| Upstream Modulation | QPSK and 8, 16, 32, 64 and 128 QAM |
| Upstream Frequency Range | 5-65 MHz |
| Maximum Upstream Data Range | 131 Mbps (theoretical) (32.78 Mbps x 4 channels) |
| Number of Upstreams | 4 |
| Channel Bandwidth | 200, 400 and 800kHz, 1.6, 3.2 and 6.4 MHz |
| Output Impedance | 75 Ohm |
| PC Compatible | |
| Operating Systems | Windows 2000, XP and Vista |
| Ethernet Port | 10/100/1000 Base-T |
| Drive | CD-ROM |
| Software Features | |
| Software Downloadable | yes |
| Multiple Client Support | 32 |
| Class of Services (CoS) | 16 SIDs |
| Protocol Filtering | Ethernet & IP |
| SNMP Management | V2, V3 |
| Security | BPI+ |
| HTTP Server (CM status) | yes |
| Interfaces / Physical | |
| Giga Ethernet | 1 x RJ45 - 10/100/1000 Base-T auto detect |
| RF Connector | 1 x F-Type |
| Buttons | Reset, on/of |
| LEDs | Power, DS, US, Online, Link |
| Power Supply | External, 230VAC 50Hz |
| Operating Temperature | 0° to 40°C |
| Operating Humidity | 20% to 90% non-condensing |
| Storage Temperature | -20° to 70°C |
| Safety | CE and CB |